All timings and events are subject to change please check regularly
Friday Evening
| Venue | 20.00 | 20.30 | 21.00 | 21.30 | 22.00 | 22.30 | 23.00 | 23.30 |
|---|---|---|---|---|---|---|---|---|
| Parish hall | Welcome Concert | |||||||
Saturday Morning
| Venue | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 |
|---|---|---|---|---|---|---|---|---|
| Baptist Hall | Youth Choir Workshop | Youth Music Workshop | ||||||
| Parish hall | ||||||||
| Baptist Church | An Hour With... | Devon Tradition | ||||||
| Fairplace Chapel | ||||||||
| Fairplace school | Folk Orchestra | |||||||
| Charter Hall | Festival Choir | |||||||
| Plymouth Inn | All comers Music Session | |||||||
| Fountain Inn | Shanty Session | |||||||
Saturday Afternoon
| Venue | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | 17.30 |
|---|---|---|---|---|---|---|---|---|
| Baptist Hall | ||||||||
| Parish hall | ||||||||
| Baptist Church | Baring Gould Goncert | |||||||
| Fairplace Chapel | Concert | |||||||
| Fairplace school | Squeezeboxes | |||||||
| Charter Hall | Morris Dance workshop | Ceilidh for beginners | ||||||
| Plymouth Inn | sessions cont | Music Session | ||||||
| Fountain Inn | sessions cont | Singers Session | ||||||
Saturday Evening
| Venue | 18.00 | 18.30 | 19.00 | 19.30 | 20.00 | 20.30 | 21.00 | 21.30 |
|---|---|---|---|---|---|---|---|---|
| Baptist Hall | ||||||||
| Parish hall | Hog Roast | |||||||
| Baptist Church | ||||||||
| Fairplace Chapel | Concert 22.30 finish | |||||||
| Fairplace school | ||||||||
| Charter Hall | Ceilidh 23.00 finish | |||||||
| Plymouth Inn | session cont | |||||||
| Fountain Inn | session cont | |||||||
Sunday Morning
| Venue | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 |
|---|---|---|---|---|---|---|---|---|
| Parish hall | Festival choir rehearsal | Singing workshop | ||||||
| Charter Hall | Festival orchestra rehearsal | Youth Music Workshop | Conkers | |||||
| Plymouth Inn | Session | |||||||
| Fountain Inn | Folk Club | |||||||
Sunday Afternoon
| Venue | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | 17.30 |
|---|---|---|---|---|---|---|---|---|
| Parish hall | Youth concert | |||||||
| Charter Hall | All comers Ceilidh plus conker final | Farewell concert 19.00 finish | ||||||

